Gold Trickster: Difference between revisions

630 bytes added ,  2 months ago
m
Text replacement - "<br/>" to "<br>"
mNo edit summary
m (Text replacement - "<br/>" to "<br>")
 
(3 intermediate revisions by one other user not shown)
Line 1: Line 1:
{{kart infobox
{{kart infobox
|image=[[File:MKT Icon GoldTrickster.png|200px]]<br/>The Gold Trickster in ''[[Mario Kart Tour]]''
|image=[[File:MKT Icon GoldTrickster.png|200px]]<br>The Gold Trickster in ''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
|appears_in=''[[Mario Kart Tour]]''
}}
}}
Line 44: Line 44:
|I1.23=Paris Promenade R|R1.23=[[Tour Paris Promenade|Paris Promenade R]]
|I1.23=Paris Promenade R|R1.23=[[Tour Paris Promenade|Paris Promenade R]]
|I1.24=London Loop 2|R1.24=[[Tour London Loop|London Loop 2]]
|I1.24=London Loop 2|R1.24=[[Tour London Loop|London Loop 2]]
|I1.25=Athens Dash R|R1.25=[[Athens Dash|Athens Dash R]]
|I1.25=Athens Dash R|R1.25=[[Tour Athens Dash|Athens Dash R]]
|I1.26=Piranha Plant Cove 3|R1.26=[[Piranha Plant Cove|Piranha Plant Cove 3]]
|I1.26=Piranha Plant Cove 3|R1.26=[[Piranha Plant Cove|Piranha Plant Cove 3]]
|I1.27=Wii Daisy Circuit R|R1.27=[[Wii Daisy Circuit|Wii Daisy Circuit R]]
|I1.27=Wii Daisy Circuit R|R1.27=[[Wii Daisy Circuit|Wii Daisy Circuit R]]
|I1.28=GBA Luigi Circuit R|R1.28=[[GBA Luigi Circuit|GBA Luigi Circuit R]]
|I1.28=GBA Luigi Circuit R|R1.28=[[GBA Luigi Circuit|GBA Luigi Circuit R]]
|I1.29=GCN Daisy Cruiser T|R1.29=[[GCN Daisy Cruiser|GCN Daisy Cruiser T]]
|I1.30=Madrid Drive 2R|R1.30=[[Madrid Drive|Madrid Drive 2R]]


|I2.1=SNES Rainbow Road RT|R2.1=[[SNES Rainbow Road|SNES Rainbow Road R/T]]*
|I2.1=SNES Rainbow Road RT|R2.1=[[SNES Rainbow Road|SNES Rainbow Road R/T]]*
Line 56: Line 58:
|I2.6=GBA Boo Lake T|R2.6=[[GBA Boo Lake|GBA Boo Lake T]]
|I2.6=GBA Boo Lake T|R2.6=[[GBA Boo Lake|GBA Boo Lake T]]
|I2.7=New York Minute R|R2.7=[[Tour New York Minute|New York Minute R]]
|I2.7=New York Minute R|R2.7=[[Tour New York Minute|New York Minute R]]
|I2.8=Vancouver Velocity 3RT|R2.8=[[Vancouver Velocity|Vancouver Velocity 3R/T]]
|I2.8=Vancouver Velocity 3RT|R2.8=[[Tour Vancouver Velocity|Vancouver Velocity 3R/T]]
|I2.9=Vancouver Velocity 3T|R2.9=[[Vancouver Velocity|Vancouver Velocity 3T]]
|I2.9=Vancouver Velocity 3T|R2.9=[[Tour Vancouver Velocity|Vancouver Velocity 3T]]
|I2.10=N64 Yoshi Valley|R2.10=[[N64 Yoshi Valley]]
|I2.10=N64 Yoshi Valley|R2.10=[[N64 Yoshi Valley]]
|I2.11=GCN Baby Park R|R2.11=[[GCN Baby Park|GCN Baby Park R]]
|I2.11=GCN Baby Park R|R2.11=[[GCN Baby Park|GCN Baby Park R]]
Line 88: Line 90:
|I2.38=Paris Promenade RT|R2.38=[[Tour Paris Promenade|Paris Promenade R/T]]
|I2.38=Paris Promenade RT|R2.38=[[Tour Paris Promenade|Paris Promenade R/T]]
|I2.39=London Loop R|R2.39=[[Tour London Loop|London Loop R]]
|I2.39=London Loop R|R2.39=[[Tour London Loop|London Loop R]]
|I2.40=Athens Dash 2RT|R2.40=[[Athens Dash|Athens Dash 2R/T]]
|I2.40=Athens Dash 2RT|R2.40=[[Tour Athens Dash|Athens Dash 2R/T]]
|I2.41=SNES Bowser Castle 3R|R2.41=[[SNES Bowser Castle 3|SNES Bowser Castle 3R]]
|I2.41=SNES Bowser Castle 3R|R2.41=[[SNES Bowser Castle 3|SNES Bowser Castle 3R]]
|I2.42=GCN Waluigi Stadium RT|R2.42=[[GCN Waluigi Stadium|GCN Waluigi Stadium R/T]]
|I2.42=GCN Waluigi Stadium RT|R2.42=[[GCN Waluigi Stadium|GCN Waluigi Stadium R/T]]
|I2.43=Wii Moonview Highway T|R2.43=[[Wii Moonview Highway|Wii Moonview Highway T]]
|I2.44=Sydney Sprint RT|R2.44=[[Tour Sydney Sprint|Sydney Sprint R/T]]
|I2.45=SNES Koopa Troopa Beach 2RT|R2.45=[[SNES Koopa Troopa Beach 2|SNES Koopa Troopa Beach 2R/T]]
|I2.46=GCN Daisy Cruiser RT|R2.46=[[GCN Daisy Cruiser|GCN Daisy Cruiser R/T]]
|I2.47=Paris Promenade 3RT|R2.47=[[Tour Paris Promenade|Paris Promenade 3R/T]]
|I2.48=Madrid Drive 2T|R2.48=[[Madrid Drive|Madrid Drive 2T]]
}}
}}